Home / VPS locations
VPS locations guide: 32 cities and who they serve
Location is the one server setting you can't fix with more CPU. Physics sets the floor: light in fibre covers roughly 200 km per millisecond, and real routes are longer than a straight line. A server on the wrong continent adds 100–300 ms to every round trip.
Fastest way to decide: run the ping test from where your users are, then pick from the top three.
Rules of thumb
- Serve one country? Pick the city in or next to it.
- Serve a whole continent? Use the hub: Frankfurt or Amsterdam for Europe, Chicago or Dallas for North America, Singapore for Southeast Asia.
- Serve the world? New Jersey reaches both Europe and the Americas reasonably well; add a second server later if one region dominates.
- Personal VPN or dev box? The fastest location for you, or one in the country whose network you need to appear from.
Europe
| City | Country | Best for | |
|---|---|---|---|
| 🇩🇪 Frankfurt | DE | Central Europe, Germany, Austria, Switzerland, Eastern Europe | Deploy → |
| 🇳🇱 Amsterdam | NL | Benelux, UK and Western Europe; a classic peering hub | Deploy → |
| 🇬🇧 London | GB | UK and Ireland, transatlantic routes to the US East Coast | Deploy → |
| 🇬🇧 Manchester | GB | Northern England, Scotland and Ireland | Deploy → |
| 🇫🇷 Paris | FR | France, Belgium, Southern Europe and North Africa | Deploy → |
| 🇪🇸 Madrid | ES | Spain, Portugal and routes towards Latin America | Deploy → |
| 🇮🇹 Milan | IT | Italy, the Balkans and the Mediterranean | Deploy → |
| 🇸🇪 Stockholm | SE | Nordics and the Baltics | Deploy → |
| 🇵🇱 Warsaw | PL | Poland, Czechia, the Baltics and Ukraine | Deploy → |
North America
| City | Country | Best for | |
|---|---|---|---|
| 🇺🇸 New Jersey | US | New York area and the US East Coast; short hop to Europe | Deploy → |
| 🇨🇦 Toronto | CA | Canada and the US Northeast | Deploy → |
| 🇺🇸 Chicago | US | US Midwest; central point for all of North America | Deploy → |
| 🇺🇸 Atlanta | US | US Southeast | Deploy → |
| 🇺🇸 Miami | US | Florida, the Caribbean and Latin America | Deploy → |
| 🇺🇸 Dallas | US | Texas and the South; balanced US-wide latency | Deploy → |
| 🇲🇽 Mexico City | MX | Mexico and Central America | Deploy → |
| 🇺🇸 Los Angeles | US | US West Coast; gateway to Asia-Pacific | Deploy → |
| 🇺🇸 Silicon Valley | US | Northern California and the West Coast | Deploy → |
| 🇺🇸 Seattle | US | Pacific Northwest and Western Canada | Deploy → |
| 🇺🇸 Honolulu | US | Hawaii and the mid-Pacific | Deploy → |
South America
| City | Country | Best for | |
|---|---|---|---|
| 🇨🇱 Santiago | CL | Chile, Argentina and the Southern Cone | Deploy → |
Asia
| City | Country | Best for | |
|---|---|---|---|
| 🇯🇵 Tokyo | JP | Japan and East Asia | Deploy → |
| 🇯🇵 Osaka | JP | Western Japan; a second Japanese location for redundancy | Deploy → |
| 🇰🇷 Seoul | KR | South Korea | Deploy → |
| 🇸🇬 Singapore | SG | Southeast Asia: Malaysia, Indonesia, Thailand, Vietnam | Deploy → |
| 🇮🇳 Mumbai | IN | Western India and the Middle East | Deploy → |
| 🇮🇳 Delhi NCR | IN | Northern India | Deploy → |
| 🇮🇳 Bangalore | IN | Southern India | Deploy → |
| 🇮🇱 Tel Aviv | IL | Israel and the Eastern Mediterranean | Deploy → |
Oceania
| City | Country | Best for | |
|---|---|---|---|
| 🇦🇺 Sydney | AU | Eastern Australia and New Zealand | Deploy → |
| 🇦🇺 Melbourne | AU | Southern Australia | Deploy → |
Africa
| City | Country | Best for | |
|---|---|---|---|
| 🇿🇦 Johannesburg | ZA | Southern and Eastern Africa | Deploy → |
All 32 locations are available on Kvantis with the same prices — location doesn't change the bill.
Our pick
Deploy in any of these cities
Same price in every location, billed by the hour. Pick a city, an OS and a plan — live in about a minute.
- Plans from $10/month + VAT, billed per hour — destroy anytime
- 32 locations worldwide, IPv4 + IPv6, full root
- BTC, ETH, USDT, USDC, LTC and 30+ coins; just an email to sign up
Disclosure: Kvnthost is run by the team behind Kvantis.